Linux browser E2E matrix¶
Recorded evidence; these results apply to the named runs and artifacts.
Results¶
| Run | Result |
|---|---|
| Nov 1 baseline | 32/33 passed; X11 Chrome Unicode navigation failed |
| Corrected navigation | Eight reruns passed: three Chrome/display, one Alloy/display |
| Delegated cgroup tests | All three passed |
Every required matrix check has passing evidence across baseline and reruns, not one uninterrupted all-pass run. Baseline 28 and total 36 Android server fixtures exited without cgroup leaks. Disposable APK was removed; production data survived.
Coordinate-fixture correction¶
A physical video point (30,30) was treated as CSS (30,30). At 94×240 video for 1280×3267 CSS this missed the 70 px input. Derive video positions from actual CSS geometry; retain Unicode assertions at full and deliberately reduced resolution. This was a fixture correction, not grounds to erase the original failure.
Running¶
Build the current Android client, Linux server/host, and chromium_capture_test. Require Wayland and X11, hardware Vulkan/video, and delegated CPU/memory cgroup v2. Set GODOT_RESOURCE_CGROUP_PARENT if needed. SSH must provide desktop/GPU access. The runner uploads fixtures into a private cache; it does not build/replace production binaries.
Default catalog size is 37 results after expansion; the dated baseline contained 33. Four native cases cover GPU pixels/tabs/presentation; Android scenarios run per backend/display, plus the resource invocation. Use repeatable platform/backend/case filters and fresh artifacts. --skip-native/--skip-resources select Android-only reruns.
Coverage limits¶
Actual shared GPU pixels—not CDP screenshots—must establish capture. No inference covers other vendors, GNOME/KDE, fractional scale, monitors, Linux ARM64, or Windows. Logs/state/screenshots/cleanup are private evidence.
Recorded measurements¶
Linux Chromium E2E checklist¶
| Test | Required evidence | Matrix |
|---|---|---|
| Native GPU capture | Actual Vulkan pixels, dimensions, opacity, animation | Both displays × both backends |
| Native tabs and ownership | Shared storage, tab order/selection, original-owner close | Both displays × both backends |
| Native presentation | Native/embedded transitions for Chrome; explicit Alloy capability | Both displays × both backends |
| Resize and backpressure | Final static frame after delayed ACK; Alloy's idle resize retry settles | Both displays × both backends |
| Resource accounting | Private cgroup inherited before exec; descendants measured; cleanup race | Linux with delegated CPU/memory controllers |
| Hardware streaming | Decoded page colors, source ≥55 FPS, presented ≥30 FPS, hardware codec, adaptive rendition | Both displays × both backends × Android |
| Navigation and monitoring | Address editing, Unicode DOM input at full/small renditions, Back/Forward, CPU/memory, process ownership, tab drag | Both displays × both backends × Android |
| Touch | Browser click/drag/wheel interactions | Both displays × both backends × Android |
| Scroll stability | No black strips or stale page regions; decoder diagnostics | Both displays × both backends × Android |
| Background/resume | Two heartbeat-expiring background cycles, same page, fresh video | Both displays × both backends × Android |
| Crash recovery | Host restart, renderer reload, unresponsive-page recovery, error UI and fresh video | Both displays × both backends × Android |
| URL under load | Eight URL changes each visible within 3 seconds during terminal flooding | Both displays × both backends × Android |
| Frontend clipboard | Unicode paste/copy/cut, input event, password-copy protection | Both displays × both backends × Android |
| Cleanup | Server exit, no private accounting-group leaks, disposable APK removed | Every Android scenario |
Results¶
| Environment | Native GPU suite | Android scenarios | Corrected navigation repeats |
|---|---|---|---|
| Wayland / Chrome | Pass | 7 / 7 verified | 3 / 3 pass |
| Wayland / Alloy | Pass | 7 / 7 verified | 1 / 1 pass |
| X11 / Chrome | Pass | 7 / 7 verified | 3 / 3 pass |
| X11 / Alloy | Pass | 7 / 7 verified | 1 / 1 pass |
Results¶
| Display | Backend | Presented FPS |
|---|---|---|
| Wayland | Chrome | 36.1 |
| Wayland | Alloy | 35.3 |
| X11 | Chrome | 35.8 |
| X11 | Alloy | 35.8 |
Commands and examples¶
Running¶
uv run tools/test_linux_chromium.py \
--ssh linux-test-host \
--repo /path/to/checkout \
--server /path/to/gft \
--host /path/to/graffitty_chromium \
--capture-library /path/to/libchromium_capture_test.so \
--adb tablet-serial \
--url ws://linux-test-host:41817 \
--artifacts .cache/linux-chromium-e2e/run-name